18a Wesley DriveBenton Square Industrial EstateNewcastle-Upon-TyneNorthumberlandNE12 9UP
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2015 (64)BMW 3 Series 2.0 320d M Sport Touring 5dr

*1 FORMER KEEPER, 4 SERVICES!*
£9,950
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 1
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 2
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 3
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 4
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 5
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 6
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 7
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 8
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 9
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 10
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 11
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 12
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 13
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 14
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 15
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 16
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 17
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 18
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 19
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 20
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 21
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 22
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 23
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 24
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 25
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 26
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 27
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 28
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 29
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 30
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 31
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 32
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 33
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 34
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 35
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 36
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 37
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 38
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 39
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 40
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 41
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 42
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 43
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 44
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 45
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 46
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 47
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 48
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 49
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 50
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 51
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 52
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 53
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 54
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 55
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 56
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 57
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 58
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 59
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 60
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 61
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 62
  • BMW 3 Series 2.0 320d M Sport Touring 5dr 63
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 1
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 2
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 3
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 4
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 5
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 6
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 7
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 8
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 9
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 10
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 11
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 12
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 13
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 14
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 15
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 16
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 17
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 18
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 19
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 20
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 21
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 22
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 23
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 24
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 25
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 26
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 27
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 28
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 29
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 30
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 31
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 32
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 33
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 34
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 35
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 36
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 37
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 38
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 39
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 40
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 41
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 42
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 43
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 44
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 45
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 46
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 47
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 48
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 49
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 50
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 51
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 52
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 53
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 54
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 55
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 56
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 57
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 58
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 59
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 60
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 61
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 62
    • BMW 3 Series 2.0 320d M Sport Touring 5dr 63

    Enquire today

    Enquire about this BMW 3 Series.

    We are open 09:00-17:00 today. Call us:
    Belle Vue Vehicles
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2015 (64)
    • Mileage
      81,407 miles
    • Body Type
      Estate
    • Colour
      Grey
    • Fuel Type
      Diesel
    • Transmission
      Manual

    Description

    *1 FORMER KEEPER, 4 SERVICE RECORDS, DAB DIGITAL RADIO - Another exceptional car from Belle Vue Vehicles - Finance Specialists, prepared meticulously to exceed even the highest expectations from our customers. This is our stunning 2015 BMW 3 Series Touring finished in Mineral Grey Metallic with complimenting black leather interior. This car will go through an extensive pre delivery service entailing a 60 point check, this car will come with upto 12 MONTHS WARRANTY for total protection and also subject to a full AUTOGLYM valet.

    FINANCE SPECIALISTS - Own this vehicle for as little as £100 deposit and £214 x 60 - ask for a tailored quotation.

    OWNERSHIP, HISTORY, PREPARATION - This vehicle has covered 81k miles by it's 1 former keeper and benefits from 4 service records. The vehicle comes with a pre delivery service carried out in our specialist workshop.

    VEHICLE SPECIFICATION:
    - 18" Alloy Wheels
    - Cruise Control
    - Climate Control
    - Full Leather Interior
    - Automatic Headlights
    - Automatic Rain Sensing Wipers
    - CD Player
    - DAB Digital Radio
    - FM/AM Radio
    - Rear Parking Sensors
    - Rear ISOFix Seats
    + much more.

    We are experienced finance specialists, part exchange up or down welcome, FaceTime consultation available, reserve any vehicle with a small deposit, Text BVV to 66777 for part exchange or finance quotes.

    Call our experienced sales team now on 0191 270 0011 or visit www.bellevuevehicles.co.uk for more information.

    *NATIONWIDE DELIVERY AVAILABLE AT £1.50 +VAT per mile - subject to terms and conditions.
    Adjust Finance Terms
    Similar Vehicles
    Adjust Finance Terms
    BMW 3 Series 2.0 320d M Sport Touring 5dr
    BMW 3 Series
    £9,950
    Contact us
    Belle Vue Vehicles
    18a Wesley Drive Benton Square Industrial Estate Newcastle-Upon-Tyne Northumberland NE12 9UP
    • Telephone
    • Opening Hours
      • Monday09:00-18:30
      • Tuesday09:00-18:30
      • Wednesday09:00-18:30
      • Thursday09:00-18:30
      • Friday09:00-18:30
      • Saturday09:00-17:00
      • Sunday and Bank holidays11:00-16:00
    • Directions
      Enter your address for directions:
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 12V Power Socket - Front x2
    • 18in Alloy Wheels - Light M Star Spoke - 400M
    • 40-20-40 Split Folding Rear Seats
    • ABS - Anti Lock Braking System
    • ASC - Automatic Stability Control
    • Air Conditioning - Automatic with Two-Zone Control
    • Airbags - Curtain
    • Airbags - Driver
    • Airbags - Front Side
    • Airbags - Passenger
    • Alarm - Thatcham Cat 1 and Immobiliser
    • Armrest - Front and Rear Integrated into Door Trim
    • Armrest - Front with Storage Compartment
    • Armrest - Rear Centre
    • Automatically Dimming Rear View Mirror
    • Auxiliary Input
    • BMW Emergency Call
    • BMW Navigation Business System
    • BMW Professional Radio - Single CD and MP3
    • BMW TeleServices
    • Bluetooth - Audio Streaming - with Compatible Devices
    • Bluetooth Hands Free with USB Audio Interface
    • Bottle Holders - Front Door Storage Compartments
    • Brake Assist
    • Brake Drying
    • Brake Pad Wear Indicator
    • CBC - Cornering Brake Control
    • Central Locking - Remote
    • Child Proof Locking System - Rear Doors
    • Crash Sensor
    • Cruise Control with Brake Function
    • Cup Holders - Front x2
    • DAB Digital Radio
    • DBC - Dynamic Brake Control
    • DSC - Dynamic Stability Control Plus
    • DTC - Dynamic Traction Control
    • Daytime Driving Lights
    • Display - 6.5in Colour Screen
    • Door Handles - Body Colour
    • Door Mirrors - Body Coloured Housing
    • Door Mirrors - Electric and Heated - Aspheric Drivers Side
    • Dynamic Brake Lights
    • Electric Windows - Front and Rear with Fingertip Control and Anti Pinch
    • Electronic Differential Lock
    • Extended Lighting
    • Exterior Trim - High-Gloss Shadowline
    • First Aid Kit
    • Floor Mats - Velour
    • Follow Me Home Headlight Function
    • Front Fog Lights
    • Glove Compartment - Opener with Chrome Trim
    • Grab Handles - Integrated in Roof Lining x4
    • Halogen Headlights
    • Handbrake - Leather
    • Handbrake and Gear Knob - Leather
    • Headlights - Automatic Activation
    • Headlining - Anthracite
    • High Level Third Brake Light
    • Hill Start Assistant
    • ISOFIX - Rear
    • Interior Trim - Aluminium Hexagon
    • Interior Trim Finisher - Estoril Blue
    • LED Tail Lights
    • M Aerodynamic Bodystyling
    • M Sport Suspension
    • Media Package - BMW Business
    • Multifunction Controls for Steering Wheel
    • OBC - On Board Computer
    • PDC - Park Distance Control - Rear
    • Power Socket - 12V in Luggage Compartment
    • Power Steering - Electric
    • Rain Sensor with Automatic Headlight Activation
    • Roof Rails - Black
    • Run Flat Tyres
    • Seats - Front - Manual Height Adjustment
    • Shark Fin Aerial
    • Side Impact Protection
    • Smokers Package Deletion
    • Sport Seats - Front
    • Steering Column - Reach and Rake Manual Adjustment
    • Steering Wheel - Leather - M Sport
    • Sun Visors with Illuminated Vanity Mirrors and Ticket Pocket
    • TMC - Traffic Information
    • TPWS - Tyre Pressure Warning System
    • Tailgate Operation - Powered
    • Tailgate Window - Independently Opening
    • Through-Loading System
    • Toolkit
    • Warning Triangle
    • Windows - Heated Protection Glazing with Green Tint
    • Windscreen Washer Jets - Heated
    • iDrive Controller - 8 Favourite Buttons
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    BMW 3 Series 2.0 320d M Sport Touring 5dr
    BMW3 Series
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    BMW 3 Series 2.0 320d M Sport Touring 5dr
    BMW3 Series