Bellway Industrial EstateWhitley RoadNewcastle-Upon-TyneNorthumberlandNE12 9SW
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2013 (63)BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY*

£13,495
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 1
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 2
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 3
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 4
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 5
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 6
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 7
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 8
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 9
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 10
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 11
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 12
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 13
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 14
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 15
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 16
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 17
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 18
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 19
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 20
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 21
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 22
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 23
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 24
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 25
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 26
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 27
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 28
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 29
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 30
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 31
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 32
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 33
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 34
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 35
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 36
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 37
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 38
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 39
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 40
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 41
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 42
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 43
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 44
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 45
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 46
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 47
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 48
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 49
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 50
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 51
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 52
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 53
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 54
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 55
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 56
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 57
  • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 58
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 1
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 2
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 3
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 4
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 5
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 6
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 7
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 8
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 9
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 10
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 11
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 12
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 13
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 14
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 15
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 16
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 17
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 18
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 19
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 20
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 21
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 22
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 23
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 24
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 25
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 26
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 27
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 28
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 29
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 30
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 31
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 32
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 33
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 34
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 35
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 36
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 37
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 38
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 39
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 40
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 41
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 42
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 43
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 44
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 45
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 46
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 47
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 48
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 49
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 50
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 51
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 52
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 53
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 54
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 55
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 56
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 57
    • BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY* 58

    Enquire today

    Enquire about this BMW X6.

    We are open 09:00-17:00 today. Call us:
    Belle Vue Vehicles
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2013 (63)
    • Mileage
      96,100 miles
    • Body Type
      SUV
    • Colour
      White
    • Fuel Type
      Diesel
    • Transmission
      Automatic
    Adjust Finance Terms
    Add deposit amount in pounds or percentage e.g. £2000 or 10%
    Similar Vehicles
    Adjust Finance Terms
    Add deposit amount in pounds or percentage e.g. £2000 or 10%
    Contact us
    Belle Vue Vehicles
    Bellway Industrial Estate Whitley Road Newcastle-Upon-Tyne Northumberland NE12 9SW
    • Telephone
    • Opening Hours
      • Monday09:00-18:30
      • Tuesday09:00-18:30
      • Wednesday09:00-18:30
      • Thursday09:00-18:30
      • Friday09:00-18:30
      • Saturday09:00-17:00
      • Sunday and Bank holidays11:00-16:00
    • Directions
      Enter your address for directions:
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 12V Power Socket - Front x2
    • 12V Power Socket - Luggage Compartment
    • 20in Alloy Wheels - Light M Double Spoke - 435M
    • ABS - Anti Lock Braking System
    • ADB - Automatic Differential Brake
    • ASC - Automatic Stability Control
    • Adaptive Drive
    • Air Conditioning - Automatic with Two-Zone Control
    • Air Microfilter
    • Airbags - Driver
    • Airbags - First and Second Seat Row ITS Head
    • Airbags - Front Side
    • Airbags - Passenger
    • Airbags - Passenger Deactivation
    • Alarm System Thatcham 1 with Remote Control
    • Ambient Interior Lighting
    • Anti Roll Bars - Front and Rear
    • Armrest - Front with Storage Compartment
    • Automatically Dimming Rear View Mirror
    • Auxiliary Input
    • BMW Online services
    • BMW Professional Radio - Single CD and MP3
    • BMW TeleServices
    • Brake Drying
    • Brake Fade Compensation
    • Brake Force Display
    • Brake Pre-Tensioning
    • CBC - Cornering Brake Control
    • CD Changer Preparation
    • Cathodic Dip Paintwork Preservation of Hollow Cavities Underfloor Protection
    • Central Locking - Remote
    • Child Proof Locking System - Rear Doors
    • Child Seat ISOFIX Attachment - Rear x2
    • Courtesy Lights - Front and Rear with Soft On-Off Dimming
    • Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off
    • Cruise Control with Brake Function
    • Cup Holders - Front and Rear
    • DAB Digital Radio
    • DBC - Dynamic Brake Control
    • DSC - Dynamic Stability Control Plus
    • DTC - Dynamic Traction Control
    • Daytime Running Lights
    • Deformation Zones - Front and Rear
    • Door Handles - Body Colour
    • Door Handles - Exterior Puddle Lights
    • Door Mirrors - Electric and Heated and Aspheric
    • Door Mirrors - Ferric Grey Housing
    • Door Sill Finishers - M50d Designation
    • Dynamic Drive
    • Dynamic Performance Control
    • EBD - Electronic Brake-Force Distribution
    • EDC - Electronic Damper Control
    • Electric Windows - Front and Rear with Open-Close Fingertip Control
    • Electro-Mechanical Parking Brake with Auto-Hold Function
    • Engine Immobiliser
    • Exhaust Tailpipes - Angular Stainless Steel with Black Finisher Left and Right
    • Exit Lighting
    • Exterior Trim - High-Gloss Shadowline
    • First Aid Kit
    • Floor Mats - Velour
    • Follow Me Home Headlight Function
    • Footwell Lights - Front and Rear
    • Front Fog Lights
    • Gearshift Lever with M Designation
    • Glove Compartment - Lockable and Illuminated
    • HDC - Hill Descent Control
    • Head Restraints - Front and Rear
    • Headlights - Automatic Activation
    • Headlights - Height Adjustment
    • Headlights - Washer System
    • Headlining - Anthracite
    • Heated Windscreen Washer Jets
    • High Level Third Brake Light
    • Hill Start Assist
    • Incorrect Fuelling Protection System
    • Interior Trim - Brushed Aluminium Shadow
    • Kidney Grille - Chrome with Titanium Vertical Slats
    • Knee Pads on Centre Console for Driver and Front Passenger
    • Locking Wheel Bolts
    • Luggage Compartment - Lights in Tailgate
    • Luggage Compartment - Retractable and Removable Cover
    • M Servotronic Power Steering
    • Multifunction Controls for Steering Wheel
    • OBC - On-Board Computer
    • PDC - Park Distance Control - Front and Rear
    • PDC - Park Distance Control - Rear
    • Parking lights
    • Powerdome Bonnet
    • Rain Sensor
    • Reading Lights - Front and Rear
    • Run Flat Tyres
    • Seat Adjustment - Front Electric with Driver Memory
    • Seat Belts - Rear - Two with Inertia Reel
    • Seats - 60-40 Split Folding Rear
    • Seats - Individual Rear with Integrated Rear Console and Folding Centre Armrest
    • Self-levelling Air Suspension - Rear
    • Side Impact Protection
    • Smokers Package
    • Speaker System with Six Speakers
    • Sport Seats - Front
    • Steering Column with Manual Reach and Rake Adjustment
    • Steering Wheel - Leather - M Sport
    • Steering Wheel - M Sport Leather Multifunction
    • Steering Wheel - Paddles in Pearl-Gloss Chrome
    • Storage Compartment - Interior Door Panels with Anti-slip Mats
    • Sun Visors with Illuminated Vanity Mirrors
    • Suspension - Sport
    • TPWS - Tyre Pressure Warning System
    • Tailgate with M50d Designation
    • Tool Kit Located in Luggage Compartment
    • Upper Tailgate Operation - Powered
    • Warning Triangle
    • Welcome Lighting
    • Windows - Heat Insulated Tinted All Round
    • Xenon Headlights
    • iDrive Controller on Centre Console with 6.5in Colour Display
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • Wheels - 20in Alloys (worth £129)
    • Headlights - Adaptive Forward (worth £1,387)
    • BMW Apps Interface (worth £108)
    • BMW Assist
    • BMW Assist Online Portal
    • Keyless Entry (worth £637)
    • Door Mirrors - Electric (worth £204)
    • Bluetooth (worth £487)
    • Bluetooth (worth £487)
    • Electric Sunroof (worth £758)
    • Head Up Display (worth £845)
    • Headlights - High Beam Assist (worth £108)
    • Interior Trim - BMW Individual - Piano Black (worth £425)
    • In Car Entertainment (worth £79)
    • Audio & Communication (worth £1,775)
    • Satellite Navigation (worth £1,604)
    • Parking Assistance - Rear Camera (worth £441)
    • Running Boards - Aluminium (worth £241)
    • Seats - Lumbar (worth £229)
    • Seats - Heated (worth £254)
    • Seats - Third Rear (worth £208)
    • Parking Assistance - Side View Camera (worth £266)
    • Soft Close Doors / Tailgate (worth £404)
    • Audio System Speakers (worth £816)
    • Safety Equipment (worth £208)
    • Windows - Privacy Glass (worth £266)
    • USB (worth £62)
    • USB (worth £191)
    • White
    • Leather
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY*
    BMWX6
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    BMW X6 3.0 X6 M50D Automatic 4WD 5dr - NATIONAL DELIVERY*
    BMWX6